| Brand | SentrySafe |
| Product Dimensions | 19.3″D x 16.3″W x 17.8″H |
| Lock Type | Electronic Combination Lock |
| Color | Gun Metal Gray |
| Capacity | 1.23 Cubic Feet |
| Material | Alloy Steel |
| Special Feature | Fireproof |
| Mounting Type | Floor Mount |
| Included Components | 1 |
| Item Weight | 90 Pounds |
- Fireproof safe is UL Classified to endure 1 hour at 1700°F and keep interior temperatures safe for irreplaceable documents, valuables, DVDs, and USBs; ETL Verified to withstand a 15 foot fall during a fire and remain closed
- Waterproof safe is ETL Verified for 24 hours of protection in water up to 8 inches deep offering peace of mind in the event of a flood
- Set your own digital combination fire safe with secondary locking key for strong security; digital combination safe features four live-locking bolts, steel construction, pry-resistant hinge bar, locking drawer, interior light, and bolt down hardware
- Exterior: 16.3 in. W x 19.3 in. D x 17.8 in. H; door requires 14.75 in. of clearance to fully open; Interior: 12.6 in. W x 11.9 in. D x 13.8 in. H; large 1.23 cubic foot capacity; weighs 86.69 pounds
| Brand | SentrySafe |
|---|---|
| Product Dimensions | 19.3″D x 16.3″W x 17.8″H |
| Lock Type | Electronic Combination Lock |
| Color | Gun Metal Gray |
| Capacity | 1.23 Cubic Feet |
| Material | Alloy Steel |
| Special Feature | Fireproof |
| Mounting Type | Floor Mount |
| Included Components | 1 |
| Item Weight | 90 Pounds |
| Alarm | anti-theft |
| Water Resistance Level | Waterproof |
| Manufacturer | SentrySafe |
| Item Weight | 90 pounds |
| Is Discontinued By Manufacturer | No |
| Size | 1.23 cu.ft. |
| Style | 1-Hr. Fireproof, Keypad |
| Pattern | Safebox |
| Item Package Quantity | 1 |
| Measurement System | Metric |
| Special Features | Fireproof |
| Batteries Included? | No |
| Batteries Required? | Yes |

























Reviews
There are no reviews yet.